ProRealCode - Trading & Coding with ProRealTime™
Hello ,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.49.46 | SUD AFRICA | DTC | DataTec Ltd (SA) | 135.767 | ZAE000017745 | Butterfly | Bearish |
| 6.49.17 | NASDAQ | STOK | Stoke Therapeutics Inc | 262.159 | US86150R1077 | Bat | Bullish |
| 6.48.54 | NASDAQ | PVAC | Penn Virginia Corp | 529.007 | US70788V1026 | Gartley | Bullish |
| 6.49.10 | NASDAQ | NWLI | Natl Western Life Grp Inc | 16.296 | US6385171029 | Butterfly | Bearish |
| 6.49.02 | NASDAQ | CSOD | Cornerstone OnDemand Inc | 1.079k | US21925Y1038 | Gartley | Bullish |
| 6.49.28 | LSE | TENG | Ten Lifestyle Grp PLC | 158.751 | GB00BF188X60 | Gartley | Bearish |
| 6.49.38 | LSE | CLEE | Bigblu Broadband PLC | 31.656 | GB00BD5JMP10 | Gartley | Bullish |
| 6.49.24 | LSE | GPH | Glob Ports Hldg PLC | 134.944 | GB00BD2ZT390 | Bat | Bearish |
| 6.49.48 | XETRA | FPE | Fuchs Petrolub SE | 18.635 | DE0005790406 | Gartley | Bullish |
Regards
www.automaticTrading.it-CLEE-Giornaliero-1.png
www.automaticTrading.it-TENG-Giornaliero.png
www.automaticTrading.it-STOK-Giornaliero.png
www.automaticTrading.it-PVAC-Giornaliero-1.png
www.automaticTrading.it-NWLI-Giornaliero.png
www.automaticTrading.it-FPE-Giornaliero.png
www.automaticTrading.it-DTC-Giornaliero.png
www.automaticTrading.it-DSY-Giornaliero.png
www.automaticTrading.it-CSOD-Giornaliero.png
www.automaticTrading.it-.png
Hello ,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.41.45 | SUD AFRICA | DSY | Discovery Ltd | 1.190k | ZAE000022331 | Gartley | Bullish |
| 6.41.45 | SUD AFRICA | DTC | DataTec Ltd (SA) | 135.767 | ZAE000017745 | Butterfly | Bearish |
| 6.41.01 | NASDAQ | SY | So-Young Intl Inc ADR | 4.741k | US83356Q1085 | Butterfly | Bullish |
| 6.41.00 | NASDAQ | TUSK | Mammoth Energy Services Inc | 254.991 | US56155L1089 | Gartley | Bullish |
| 6.41.11 | NASDAQ | DTSS | Datasea Inc | 4.717 | US2381162062 | Bat | Bearish |
| 6.41.28 | LSE | LOIL | WisdomTree Leveraged WTI Crude Oil | 101.541 | JE00BDD9Q840 | Bat | Bullish |
| 6.41.30 | LSE | LIO | Liontrust Asset Mgmt PLC | 173.811 | GB0007388407 | Butterfly | Bearish |
Regards
www.automaticTrading.it-DSY-Giornaliero-1.png
www.automaticTrading.it-DTC-Giornaliero-1.png
www.automaticTrading.it-DTSS-Giornaliero.png
www.automaticTrading.it-LIO-Giornaliero.png
www.automaticTrading.it-LOIL-Giornaliero.png
www.automaticTrading.it-SY-Giornaliero.png
www.automaticTrading.it-TUSK-Giornaliero.png
Hello ,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.04.11 | NASDAQ | ZNGA | Zynga Inc | 19,6M | US98986T1088 | AltBat | Bullish |
| 6.03.50 | NASDAQ | VRCA | Verrica Pharmas Inc | 108.803 | US92511W1080 | Bat | Bullish |
| 6.03.55 | NASDAQ | TELA | TELA Bio Inc | 15.395 | US8723811084 | Bat | Bullish |
| 6.03.55 | NASDAQ | AMMA | SCWorx Corp. | 4.612 | US78396V1098 | Gartley | Bearish |
| 6.03.59 | NASDAQ | FLXN | Flexion Therapeutics Inc | 1.658k | US33938J1060 | Gartley | Bullish |
| 6.04.02 | NASDAQ | JOBS | 51job Inc ADR | 177.410 | US3168271043 | Gartley | Bullish |
| 6.03.53 | NASDAQ | CPSH | CPS Tech Corp | 711.598 | US12619F1049 | Bat | Bullish |
| 6.03.56 | NASDAQ | BLFS | BioLife Solutions Inc | 854.641 | US09062W2044 | Butterfly | Bearish |
| 6.03.56 | BDSI | BioDelivery Sciences Intl Inc | 1.172k | US09060J1060 | Gartley | Bullish | |
| 6.04.18 | LSE | PALMP | Panther Metals PLC | 51.199 | IM00BKDM2T52 | Gartley | Bullish |
| 6.04.21 | LSE | DERR | S4 Cap PLC | 488.130 | GB00BFZZM640 | Butterfly | Bearish |
| 6.04.30 | LSE | AVAP | Avation PLC | 165.238 | GB00B196F554 | Bat | Bullish |
| 6.04.31 | LSE | FDBK | Feedback PLC | 7.559k | GB0003340550 | Bat | Bearish |
| 6.03.56 | NASDAQ | BLDP | Ballard Power Systems Inc | 5.503k | CA0585861085 | Gartley | Bullish |
| 6.04.04 | NASDAQ | NCLH | Norwegian Cruise Line Hldg Ltd | 3.561k | BMG667211046 | Gartley | Bullish |
Regards
AltBat-www.automaticTrading.it-ZNGA-Giornaliero.png
Gartley-www.automaticTrading.it-FLXN-Giornaliero.png
Gartley-www.automaticTrading.it-AMMA-Giornaliero.png
Gartley-www.automaticTrading.it-PALMP-Giornaliero.png
Gartley-www.automaticTrading.it-BDSI-Giornaliero.png
Gartley-www.automaticTrading.it-NCLH-Giornaliero.png
Gartley-www.automaticTrading.it-BLDP-Giornaliero.png
Butterfly-www.automaticTrading.it-BLFS-Giornaliero.png
Butterfly-www.automaticTrading.it-DERR-Giornaliero.png
Bat-www.automaticTrading.it-VRCA-Giornaliero.png
Bat-www.automaticTrading.it-TELA-Giornaliero.png
Bat-www.automaticTrading.it-CPSH-Giornaliero.png
Bat-www.automaticTrading.it-FDBK-Giornaliero.png
Bat-www.automaticTrading.it-AVAP-Giornaliero.png
Gartley-www.automaticTrading.it-JOBS-Giornaliero.png
Hello ,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 7.24.43 | SUD AFRICA | PPC | PPC Ltd | 37,9M | ZAE000170049 | Gartley | Bearish |
| 7.24.20 | NASDAQ | TTD | Trade Desk Inc/The | 988.587 | US88339J1051 | Bat | Bullish |
| 7.24.17 | NASDAQ | RYTM | Rhythm Pharmas Inc | 362.381 | US76243J1051 | Deep Crab | Bullish |
| 7.24.14 | NASDAQ | NTWK | NetSol Tech Inc | 51.814 | US64115A4022 | Butterfly | Bullish |
| 7.24.15 | NASDAQ | OPHT | Iveric Bio Inc | 680.890 | US46583P1021 | Gartley | Bullish |
| 7.24.05 | NASDAQ | AMSC | American Superconductor Corp | 545.910 | US0301112076 | Butterfly | Bullish |
Regards
Butterfly-www.automaticTrading.it-AMSC-Giornaliero.png
Gartley-www.automaticTrading.it-OPHT-Giornaliero.png
Butterfly-www.automaticTrading.it-NTWK-Giornaliero.png
Deep-Crab-www.automaticTrading.it-RYTM-Giornaliero.png
Gartley-www.automaticTrading.it-PPC-Giornaliero.png
Bat-www.automaticTrading.it-TTD-Giornaliero.png
Hello ,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.57.25 | NASDAQ | ZN | Zion Oil & Gas Inc | 1.831k | US9896961094 | Butterfly | Bullish |
| 6.57.28 | NASDAQ | WISA | Summit Wireless Tech Inc | 53.238 | US86633R2031 | Gartley | Bullish |
| 6.57.26 | NASDAQ | SWAV | ShockWave Med Inc | 822.283 | US82489T1043 | Gartley | Bearish |
| 6.57.46 | NASDAQ | CVLB | LifeMD Inc | 1.614 | US53216B1044 | Gartley | Bullish |
| 6.57.29 | NASDAQ | ANIK | Anika Therapeutics Inc | 180.353 | US0352551081 | Butterfly | Bearish |
| 6.58.14 | LSE | YCA | Yellow Cake PLC | 1.840k | JE00BF50RG45 | Butterfly | Bearish |
| 6.58.01 | LSE | ALGW | Alpha Growth PLC | 1.110k | GB00BYWKBC49 | Bat | Bearish |
| 6.58.01 | LSE | PMG | Parkmead Grp PLC | 501.274 | GB00BGCYZL73 | Gartley | Bearish |
| 6.58.08 | LSE | GCM | GCM Res PLC | 315.225 | GB00B00KV284 | Bat | Bullish |
| 6.58.02 | LSE | TRI | Trifast PLC | 86.786 | GB0008883927 | Bat | Bearish |
| 6.58.18 | XETRA | VWS | Vestas Wind Systems AS | 62.699 | DK0010268606 | Bat | Bearish |
| 6.58.20 | XETRA | SMHN | SUSS MicroTec SE | 132.852 | DE000A1K0235 | Deep Crab | Bearish |
Bat-www.automaticTrading.it-VWS-Giornaliero.png
Gartley-www.automaticTrading.it-PPC-Giornaliero.png
Deep-Crab-www.automaticTrading.it-RYTM-Giornaliero.png
Gartley-www.automaticTrading.it-OPHT-Giornaliero.png
Butterfly-www.automaticTrading.it-NTWK-Giornaliero.png
Butterfly-www.automaticTrading.it-ZN-Giornaliero.png
Gartley-www.automaticTrading.it-WISA-Giornaliero.png
Gartley-www.automaticTrading.it-SWAV-Giornaliero.png
Gartley-www.automaticTrading.it-CVLB-Giornaliero.png
Butterfly-www.automaticTrading.it-ANIK-Giornaliero.png
Butterfly-www.automaticTrading.it-YCA-Giornaliero.png
Bat-www.automaticTrading.it-ALGW-Giornaliero.png
Gartley-www.automaticTrading.it-PMG-Giornaliero.png
Bat-www.automaticTrading.it-GCM-Giornaliero.png
Bat-www.automaticTrading.it-TRI-Giornaliero.png
Deep-Crab-www.automaticTrading.it-SMHN-Giornaliero.png
Bat-www.automaticTrading.it-TTD-Giornaliero.png
Thank you for keeping us updated.
Does this show the formation starting from A to B.? I understand it dosnt repaint.
This indicator is available in 2 versions.
The first version does not repaint, and the pattern appears in point D.
The second version repaints point D.
Your representations are very relevant
Could you show us how you coded your programs?
thanks in advance
Harmonic patterns trading ideas
This topic contains 67 replies,
has 8 voices, and was last updated by Antoine
4 years, 5 months ago.
| Forum: | General Trading: Market Analysis & Manual Trading |
| Language: | English |
| Started: | 10/02/2020 |
| Status: | Active |
| Attachments: | 350 files |
The information collected on this form is stored in a computer file by ProRealCode to create and access your ProRealCode profile. This data is kept in a secure database for the duration of the member's membership. They will be kept as long as you use our services and will be automatically deleted after 3 years of inactivity. Your personal data is used to create your private profile on ProRealCode. This data is maintained by SAS ProRealCode, 407 rue Freycinet, 59151 Arleux, France. If you subscribe to our newsletters, your email address is provided to our service provider "MailChimp" located in the United States, with whom we have signed a confidentiality agreement. This company is also compliant with the EU/Swiss Privacy Shield, and the GDPR. For any request for correction or deletion concerning your data, you can directly contact the ProRealCode team by email at privacy@prorealcode.com If you would like to lodge a complaint regarding the use of your personal data, you can contact your data protection supervisory authority.