ProRealCode - Trading & Coding with ProRealTime™
Hi, it says the screener isn’t ready yet. When will it be ready for release. Its also not compatible with V10.3 only V11. So obviously it can be used on the demo version but not for real money yet. Can you tell me what it all comes with as a package please?
PRT v11 is now available for everyone since today, so everyone can use this advanced indicator (which benefit from the new available instructions of PRT v11) by now on both demo and live accounts!
The screener for this kind of indicator cannot be made until PRT has updated ProScreener to a new version that supports the new variables, so we have to wait for this update (which is rumored to be in 2021). That’s why we still proposed 2 versions of our indicator, to still benefit from the screener with the previous version of my best seller indicator.
But in any case, when you buy the v10.3 or v11 version, I will send you both versions so you can understand better the indicators and you will study better the harmonic patterns.
If you buy new version I will send you also the old version with screener for free.
Don’t hesitate for any other question!
I’m adding the discount offer on this page, because it is not visible on it: 🎅PROFIT NOW FROM OUR SPECIAL HOLIDAYS SEASON MAJOR DISCOUNT: 🎁get 20% ON ALL PRODUCTS! 🤩with the coupon code: BYE2020 (will apply on all products in your cart) go to https://automatictrading.it
We wish you an happy end of the year!
Now is available:
Version 10.3 : Indicator + Screener
Version 11.1: Indicator
In versione 10.3 the pattern appear at Point D
In version 11.1 the pattern appear at Point C and Point D
For version 11.1 is coming a scanner tool for Markets and Time Frames, but it is still being worked on .
Some signal of today:
| Date | Time | Market | Name | Pattern | Direction |
| 10/18/2020 | 06:30.00 | Azioni – US (NASDAQ) | ZK Intl Grp Co Ltd | Gartley | Bearish |
| 10/18/2020 | 06:30.00 | Azioni – US (NASDAQ) | VistaGen Therapeutics Inc | Gartley | Bearish |
| 10/18/2020 | 06:30.00 | Azioni – US (NASDAQ) | JMU Ltd | Gartley | Bearish |
| 10/18/2020 | 06:30.00 | Azioni – US (NASDAQ) | Hologic Inc | Gartley | Bearish |
| 10/18/2020 | 06:30.00 | Azioni – US (NASDAQ) | Monolithic Power Systems Inc | Gartley | Bearish |
For any questions don’t hesitate to ask.
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-18-02-Hologic-Inc-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-18-02-JMU-Ltd-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-18-02-Monolithic-Power-Systems-Inc-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-18-02-VistaGen-Therapeutics-Inc-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-18-02-ZK-Intl-Grp-Co-Ltd-Giornaliero.png
Hello Guys,
I’m adding the discount offer on this page, because it is not visible on it: 🎅PROFIT NOW FROM OUR SPECIAL HOLIDAYS SEASON MAJOR DISCOUNT: 🎁get 20% ON ALL PRODUCTS! 🤩with the coupon code: BYE2020 (will apply on all products in your cart) go to https://automatictrading.it
We wish you an happy end of the year!
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | GOGO inc | abcd | formation |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | Exagen Inc | Bat | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | FireEye Inc | Butterfly | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | ShotSpotter Inc | Deep Crab | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | Orthofix Intl NV | Deep Crab | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | CommVault Systems Inc | Butterfly | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | VelocityShares 3x Long Silver ETN | Deep Crab | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | IZEA Worldwide Inc | Deep Crab | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | Corbus Pharmas Hldg Inc | Gartley | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | Bat Grp Inc | Deep Crab | Bullish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | CASI Pharmas Inc | Butterfly | Bearish |
| 22/12/2020 | 06:30.00 | Azioni – US (NASDAQ) | Acacia Research Corp | Gartley | Bearish |
For any questions don’t hesitate to ask.
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-18-02-ZK-Intl-Grp-Co-Ltd-Giornaliero-1.png
AutomaticTrading-Harmonic_Pattern-2020-12-13-Bat-Grp-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-CASI-Pharmas-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-CommVault-Systems-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-Corbus-Pharmas-Hldg-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-Exagen-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-FireEye-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-GOGO-inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-IZEA-Worldwide-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-Orthofix-Intl-NV.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-ShotSpotter-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-VelocityShares-3x-Long-Silver-ETN.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-13-Acacia-Research-Corp.jpg
Hello Guys,
I’m adding the discount offer on this page, because it is not visible on it: 🎅PROFIT NOW FROM OUR SPECIAL HOLIDAYS SEASON MAJOR DISCOUNT: 🎁get 20% ON ALL PRODUCTS! 🤩with the coupon code: BYE2020 (will apply on all products in your cart) go to https://automatictrading.it
We wish you an happy end of the year!
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Apple Inc (All Sessions) | Butterfly | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Cemtrex Inc | Gartley | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | MEI Pharma Inc | Gartley | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | NuVasive Inc | Bat | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Esports Entertainment Grp Inc | Bat | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Performant Financial Corp | Bat | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Natl Vision Hldg Inc | Bat | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Great Lakes Dredge & Dock Corp | Butterfly | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Nova LifeStyle Inc | Bat | Bearish |
| 2020-12-24 | 06:30.00 | Azioni – US (NASDAQ) | Synaptics Inc | Bat | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-12-24-AAPL-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-PFMT-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-NVFY-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-NUVA-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-MEIP-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-GMBL-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-GLDD-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-EYE-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-CETX-Giornaliero.png
AutomaticTrading-Harmonic_Pattern-2020-12-24-SYNA-Giornaliero.png
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | ISIN | Name | Last | Volume | Code | Pattern | Direction |
| 04 March 2021 | 5.09.39 | Azioni – US (NASDAQ | AMED | Amedisys Inc | 241,62(c) | 228.186 | US0234361089 | Bat | Bullish |
| 04 March 2021 | 5.09.39 | Azioni – US (NASDAQ | ATRA | Atara Biotherapeutics Inc | 15,91(c) | 1.020k | US0465131078 | Gartley | Bullish |
| 04 March 2021 | 5.09.43 | Azioni – US (NASDAQ | FLWS | 1-800-Flowers.com Inc | 26,29(c) | 1.696 | US68243Q1067 | Gartley | Bullish |
| 04 March 2021 | 5.09.37 | Azioni – US (NASDAQ | XP | XP Inc | 41,35(c) | 1.582k | KYG982391099 | Gartley | Bullish |
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 05 March 2021 | 6.07.18 | Azioni – US (NASDAQ | BIDU | Baidu Inc ADR (All Sessions) | 8.531k | US0567521085 | Gartley | Bullish |
| 05 March 2021 | 6.07.12 | Azioni – US (NASDAQ | INNT | 9 Meters Biopharma | 7.502k | US6544051096 | Gartley | Bullish |
| 05 March 2021 | 6.07.25 | Azioni – US (NASDAQ | MARK | Remark Hldg Inc | 6.532k | US75955K1025 | Bat | Bullish |
| 05 March 2021 | 6.07.25 | Azioni – US (NASDAQ | MBIO | Mustang Bio Inc | 3.969k | US62818Q1040 | Bat | Bullish |
| 05 March 2021 | 6.07.22 | Azioni – US (NASDAQ | GOGO | Gogo Inc | 2.496k | US38046C1099 | Gartley | Bullish |
| 05 March 2021 | 6.07.23 | Azioni – US (NASDAQ | IMGN | ImmunoGen Inc | 2.234k | US45253H1014 | Gartley | Bullish |
| 05 March 2021 | 6.07.13 | Azioni – US (NASDAQ | SPT | Sprout Social Inc | 1.700k | US85209W1099 | Butterfly | Bullish |
| 05 March 2021 | 6.07.27 | Azioni – US (NASDAQ | LASR | nLIGHT Inc | 1.347k | US65487K1007 | Gartley | Bullish |
| 05 March 2021 | 6.07.16 | Azioni – US (NASDAQ | ACXM | LiveRamp Hldg Inc | 439.409 | US53815P1084 | Alt Bat | Bullish |
Regards
Ale
AutomaticTrading-.it-BIDU-Giornaliero.png
AutomaticTrading-.it-SPT-Giornaliero.png
AutomaticTrading-.it-MBIO-Giornaliero.png
AutomaticTrading-.it-MARK-Giornaliero.png
AutomaticTrading-.it-LASR-Giornaliero.png
AutomaticTrading-.it-INNT-Giornaliero.png
AutomaticTrading-.it-IMGN-Giornaliero.png
AutomaticTrading-.it-GOGO-Giornaliero.png
AutomaticTrading-.it-ACXM-Giornaliero.png
Hello Guys,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 8.03.43 | nasdaq | FLEX | Flextronics Intl Ltd | 10,6M | SG9999000020 | Butterfly | Bullish |
| 8.03.44 | nasdaq | HIMX | Himax Tech Inc ADR | 5.682k | US43289P1066 | Gartley | Bullish |
| 8.03.55 | nasdaq | USWS | U.S. Well Services Inc | 3.657k | US91274U1016 | Gartley | Bullish |
| 8.03.56 | nasdaq | INSUU | Shift Tech Inc | 2.629k | US82452T1079 | Butterfly | Bullish |
| 8.03.51 | nasdaq | SEDG | SolarEdge Tech Inc | 1.539k | US83417M1045 | Abcd | Bullish |
| 8.03.50 | nasdaq | QTNT | Quotient Ltd | 1.495k | JE00BLG2ZQ72 | Butterfly | Bullish |
| 8.03.38 | nasdaq | ARDX | Ardelyx Inc | 1.484k | US0396971071 | Butterfly | Bullish |
| 8.03.50 | nasdaq | PSTI | Pluristem Therapeutics Inc | 1.312k | US72940R3003 | Butterfly | Bullish |
| 8.03.37 | nasdaq | INMB | INmune Bio Inc | 652.396 | US45782T1051 | Gartley | Bullish |
| 8.03.40 | nasdaq | CARA | Cara Therapeutics Inc | 602.388 | US1407551092 | Cypher | Bullish |
| 8.03.39 | nasdaq | BWEN | Broadwind Energy Inc | 536.754 | US11161T2078 | Bat | Bullish |
| 8.03.47 | nasdaq | MASI | Masimo Corp | 406.804 | US5747951003 | Butterfly | Bullish |
| 8.03.45 | nasdaq | IPCI | Intellipharmaceutics Intl Inc | 119.882 | CA4581733090 | Gartley | Bullish |
Regards
Ale
http://www.automatictrading.it
www.automaticTrading.it-ARDX-Giornaliero.png
www.automaticTrading.it-FLEX-Giornaliero.png
www.automaticTrading.it-USWS-Giornaliero.png
www.automaticTrading.it-SEDG-Giornaliero.png
www.automaticTrading.it-RIOT-Giornaliero.png
www.automaticTrading.it-QTNT-Giornaliero.png
www.automaticTrading.it-PSTI-Giornaliero.png
www.automaticTrading.it-MASI-Giornaliero.png
www.automaticTrading.it-IPCI-Giornaliero.png
www.automaticTrading.it-INSUU-Giornaliero.png
www.automaticTrading.it-INMB-Giornaliero.png
www.automaticTrading.it-CARA-Giornaliero.png
www.automaticTrading.it-BWEN-Giornaliero.png
www.automaticTrading.it-HIMX-Giornaliero.png
Hello Guys,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.17.40 | NASDAQ | ACGL | Arch Cap Grp Ltd | 2.542k | BMG0450A1053 | Butterfly | Bearish |
| 6.17.45 | NASDAQ | EDIT | Editas Medicine Inc | 2.782k | US28106W1036 | Bat | Bullish |
| 6.17.36 | NASDAQ | FULC | Fulcrum Therapeutics Inc | 84.476 | US3596161097 | Gartley | Bullish |
| 6.17.39 | NASDAQ | HAIR | Restoration Robotics Inc | 387.995 | US92332W1053 | Bat | Bullish |
| 6.17.47 | NASDAQ | HUBG | Hub Grp Inc | 266.991 | US4433201062 | Butterfly | Bearish |
| 6.17.48 | NASDAQ | ICBK | County Bancorp Inc | 31.018 | US2219071089 | Butterfly | Bearish |
| 6.17.49 | NASDAQ | JD | JD.com Inc (All Sessions) | 8.189k | US47215P1066 | Butterfly | Bullish |
| 6.17.53 | NASDAQ | PLCE | Children’s Place Retail Stores Inc | 643.286 | US1689051076 | Butterfly | Bearish |
| 6.17.36 | NASDAQ | PVAC | Penn Virginia Corp | 1.200k | US70788V1026 | Deep Lobster | Bearish |
| 6.17.54 | NASDAQ | SAFM | Sanderson Farms Inc | 159.066 | US8000131040 | Deep Lobster | Bearish |
| 6.17.54 | NASDAQ | SATS | EchoStar Corp | 638.471 | US2787681061 | Butterfly | Bearish |
| 6.17.55 | NASDAQ | SLGN | Silgan Hldg Inc | 480.010 | US8270481091 | Butterfly | Bearish |
| 6.17.56 | NASDAQ | VCLT | Vanguard Long-Term Corp Bond ETF | 1.252k | US92206C8139 | Bat | Bullish |
Regards
Ale
www.automaticTrading.it-ACGL-Giornaliero.png
www.automaticTrading.it-SLGN-Giornaliero.png
www.automaticTrading.it-SATS-Giornaliero.png
www.automaticTrading.it-SAFM-Giornaliero.png
www.automaticTrading.it-PVAC-Giornaliero.png
www.automaticTrading.it-PLCE-Giornaliero.png
www.automaticTrading.it-JD-Giornaliero.png
www.automaticTrading.it-ICBK-Giornaliero.png
www.automaticTrading.it-HUBG-Giornaliero.png
www.automaticTrading.it-HAIR-Giornaliero.png
www.automaticTrading.it-FULC-Giornaliero.png
www.automaticTrading.it-EDIT-Giornaliero.png
www.automaticTrading.it-VCLT-Giornaliero.png
Hello Guys,
here below the Harmonic patterns detected today:
| 7.05.00 | NASDAQ | ANAB | AnaptysBio Inc | 421.728 | US0327241065 | Butterfly | Bullish |
| 7.04.51 | NASDAQ | APEI | American Public Education Inc | 267.004 | US02913V1035 | Butterfly | Bearish |
| 7.04.48 | NASDAQ | SRRK | Scholar Rock Hldg Corp | 1.607 | US80706P1030 | Bat | Bearish |
Regards
Ale
Hello Guys,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 5.50.41 | NASDAQ | COMM | CommScope Hldg Co Inc | 4.163k | US20337X1090 | Butterfly | Bearish |
| 5.50.44 | NASDAQ | HNRG | Hallador Energy Co | 277.454 | US40609P1057 | Bat | Bearish |
| 5.50.50 | NASDAQ | PRQR | ProQR Therapeutics NV | 484.413 | NL0010872495 | Gartley | Bearish |
| 5.50.51 | NASDAQ | RDUS | Radius Health Inc | 444.593 | US7504692077 | Bat | Bearish |
| 5.50.35 | NASDAQ | RDVT | Red Violet Inc | 251.604 | US75704L1044 | Gartley | Bullish |
| 5.50.53 | NASDAQ | TWIN | Twin Disc Inc | 55.163 | US9014761012 | Bat | Bearish |
Regards
Ale
Hello Guys,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.01.45 | NASDAQ | WEYS | Weyco Grp Inc | 58.576 | US9621491003 | Gartley | Bearish |
| 6.01.39 | NASDAQ | NNBR | NN Inc | 1.081k | US6293371067 | Deep Crab | Bearish |
| 6.01.35 | NASDAQ | GPRO | GoPro Inc (All Sessions) | 14,7M | US38268T1034 | Bat | Bearish |
Regards
Hello Guys,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 7.05.03 | NASDAQ | GNUS | Genius Brands Intl Inc | 38,5M | US37229T3014 | Butterfly | Bearish |
| 7.05.15 | NASDAQ | NWBO | Northwest Biotherapeutics Inc | 5.983k | US66737P6007 | Butterfly | Bearish |
| 7.05.00 | NASDAQ | EOLS | Evolus Inc | 604.804 | US30052C1071 | Gartley | Bearish |
| 7.05.15 | NASDAQ | OBCI | Ocean Bio-Chem Inc | 37.924 | US6746311066 | Bat | Bearish |
| 7.05.26 | EURONEXT | SMTPC | Societe Marseillaise du Tunnel Prado Car | 11.639 | FR0004016699 | Gartley | Bearish |
| 7.05.43 | LSE | VISM | Bonhill Grp PLC | 29.887 | GB00BFWYSS80 | Gartley | Bullish |
| 7.05.43 | LSE | XTR | Xtract Res PLC | 10,9M | GB00BYSX2795 | Bat | Bullish |
| 7.05.31 | LSE | DNL | Diurnal Grp PLC | 372.070 | GB00BDB6Q760 | Gartley | Bearish |
| 7.05.41 | LSE | PMLP | Rockfire Res PLC | 15,6M | GB00B42TN250 | Butterfly | Bullish |
| 7.05.42 | LSE | SAR | Sareum Hldg PLC | 13,3M | GB00B02RFS12 | Gartley | Bullish |
Regards
Ale
www.automaticTrading.it-DNL-Giornaliero.png
www.automaticTrading.it-VISM-Giornaliero.png
www.automaticTrading.it-SMTPC-Giornaliero.png
www.automaticTrading.it-SAR-Giornaliero.png
www.automaticTrading.it-PMLP-Giornaliero.png
www.automaticTrading.it-OBCI-Giornaliero.png
www.automaticTrading.it-NWBO-Giornaliero.png
www.automaticTrading.it-GNUS-Giornaliero.png
www.automaticTrading.it-EOLS-Giornaliero.png
www.automaticTrading.it-XTR-Giornaliero.png
Hello Guys,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.28.49 | NASDAQ | MOR | MorphoSys AG | 527.395 | US6177602025 | Butterfly | Bullish |
| 6.28.37 | NASDAQ | ATXI | Avenue Therapeutics Inc | 138.090 | US05360L2051 | Bat | Bearish |
| 6.29.00 | EURONEXT | HO | Thales SA | 252.483 | FR0000121329 | Butterfly | Bearish |
| 6.29.09 | LSE | SLE | San Leon Energy PLC | 820.937 | IE00BWVFTP56 | Gartley | Bullish |
| 6.29.12 | LSE | LCUK | Lyxor Core Morningstar UK NT DR ETF | 7.600 | LU1781541096 | Gartley | Bearish |
| 6.29.18 | LSE | CLEE | Bigblu Broadband PLC | 45.089 | GB00BD5JMP10 | Gartley | Bullish |
| 6.29.24 | LSE | ROSE | Zephyr Energy | 10,2M | GB00BF44KY60 | Butterfly | Bearish |
| 6.29.06 | LSE | ACCS | Accsys Tech PLC | 159.263 | GB00BQQFX454 | Bat | Bearish |
| 6.29.08 | LSE | JMF | JPMorgan Mid Cap Trust PLC | 98.301 | GB0002357613 | Gartley | Bearish |
| 6.29.13 | LSE | SCP | Schroder UK Mid Cap Fund PLC | 46.983 | GB0006108418 | Gartley | Bearish |
| 6.29.31 | XETRA | HLAG | Hapag-Lloyd AG | 14.742 | DE000HLAG475 | Butterfly | Bearish |
Regards
www.automaticTrading.it-ACCS-Giornaliero.png
www.automaticTrading.it-SCP-Giornaliero.png
www.automaticTrading.it-ROSE-Giornaliero.png
www.automaticTrading.it-MOR-Giornaliero.png
www.automaticTrading.it-LCUK-Giornaliero.png
www.automaticTrading.it-JMF-Giornaliero.png
www.automaticTrading.it-HO-Giornaliero.png
www.automaticTrading.it-HLAG-Giornaliero.png
www.automaticTrading.it-CLEE-Giornaliero.png
www.automaticTrading.it-ATXI-Giornaliero.png
www.automaticTrading.it-SLE-Giornaliero.png
Hello ,
here below the Harmonic patterns detected today:
| Time | Market | ISIN | Name | Volume | Code | Pattern | Direction |
| 6.12.51 | NASDAQ | SCWX | SecureWorks Corp | 100.236 | US81374A1051 | Gartley | Bullish |
| 6.12.54 | NASDAQ | WB | Weibo Corp | 1.749k | US9485961018 | Bat | Bullish |
| 6.12.52 | NASDAQ | SMTP | SharpSpring Inc | 453.918 | US8200541048 | Butterfly | Bullish |
| 6.13.03 | LSE | GPH | Glob Ports Hldg PLC | 275.880 | GB00BD2ZT390 | Bat | Bearish |
| 6.13.11 | LSE | ALGW | Alpha Growth PLC | 8.556k | GB00BYWKBC49 | Gartley | Bearish |
| 6.13.24 | LSE | LITL | Litigation Cap Mgmt Ltd (LSE) | 953.895 | AU000000LCA6 | Butterfly | Bearish |
Regards
Harmonic patterns trading ideas
This topic contains 67 replies,
has 8 voices, and was last updated by Antoine
4 years, 5 months ago.
| Forum: | General Trading: Market Analysis & Manual Trading |
| Language: | English |
| Started: | 10/02/2020 |
| Status: | Active |
| Attachments: | 350 files |
The information collected on this form is stored in a computer file by ProRealCode to create and access your ProRealCode profile. This data is kept in a secure database for the duration of the member's membership. They will be kept as long as you use our services and will be automatically deleted after 3 years of inactivity. Your personal data is used to create your private profile on ProRealCode. This data is maintained by SAS ProRealCode, 407 rue Freycinet, 59151 Arleux, France. If you subscribe to our newsletters, your email address is provided to our service provider "MailChimp" located in the United States, with whom we have signed a confidentiality agreement. This company is also compliant with the EU/Swiss Privacy Shield, and the GDPR. For any request for correction or deletion concerning your data, you can directly contact the ProRealCode team by email at privacy@prorealcode.com If you would like to lodge a complaint regarding the use of your personal data, you can contact your data protection supervisory authority.