ProRealCode - Trading & Coding with ProRealTime™
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-03 | 06:50.00 | Shares – LSE | Mothercare PLC | Bat | Bullish |
| 2020-11-03 | 06:50.00 | Shares – EURONEXT | Elis SA | Bat | Bullish |
| 2020-11-03 | 06:50.00 | Shares – EURONEXT | Plastic Omnium SA | Butterfly | Bullish |
| 2020-11-03 | 06:50.00 | Shares – LSE | Hummingbird Res PLC | Gartley | Bullish |
| 2020-11-03 | 06:50.00 | Shares – EURONEXT | Vinci SA | Gartley | Bullish |
My bias is bullish
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-11-03_07-01-58-Mothercare-PLC.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-03_07-01-58-Elis-SA.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-03_07-01-58-Plastic-Omnium-SA.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-03_07-01-58-Hummingbird-Res-PLC.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-03_07-01-58-Vinci-SA.jpg
List-2020-11-03_07-06-59.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-06 | 06:15.00 | Azioni – US (NASDAQ) | TRACON Phamas | Bat | Bearish |
| 2020-11-06 | 06:15.01 | Azioni – US (NASDAQ) | Onto Innovation Inc | Gartley | Bearish |
| 2020-11-06 | 06:15.02 | Azioni – US (NASDAQ) | Idera Pharmas Inc | Butterfly | Bearish |
| 2020-11-06 | 06:15.03 | Azioni – US (NASDAQ) | Harvard Bioscience Inc | Butterfly | Bearish |
| 2020-11-06 | 06:15.04 | Azioni – US (NASDAQ) | Energy Recovery Inc | Gartley | Bearish |
| 2020-11-06 | 06:15.05 | Azioni – US (NASDAQ) | Anavex Life Sciences Corp | Butterfly | Bearish |
| 2020-11-06 | 06:15.06 | Azioni – US (NASDAQ) | Acadia Healthcare Co Inc | Butterfly | Bearish |
| 2020-11-07 | 06:15.07 | Azioni – US (NASDAQ) | TOMI Environmental Solu | Gartley | Bullish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Onto-Innovation-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Idera-Pharmas-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Harvard-Bioscience-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Energy-Recovery-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Anavex-Life-Sciences-Corp.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Acadia-Healthcare-Co-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-TOMI-Environmental-Solu.jpg
List-2020-11-06_06-17-51.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | PowerFleet Inc | Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Methanex Corp (US) | Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Lamar Advertising Co (REIT) | Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Glob Water Res Inc | Butterfly | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | First Midwest Bancorp Inc | Butterfly | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Colliers Inti Grp Inc | Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Cathay General Bancorp | Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Camden Natl Corp | Butterfly | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Beacon Roofing Supply Inc | Alt Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Agilysys Inc | Bat | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Argo Grp Inti Hldg Ltd | Butterfly | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | ACI Worldwide Inc | Gartley | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | Arch Cap Grp Ltd | Butterfly | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | First Hawaiian Inc | Deep Crab | Bearish |
| 2020-11-10 | 06:15.00 | Azioni – US (NASDAQ) | OncoSec Med Inc | Butterfly | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-PowerFleet-Inc.jpg
List-2020-11-10_06-40-13.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-First-Hawaiian-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Arch-Cap-Grp-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-ACI-Worldwide-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Argo-Grp-Inti-Hldg-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Agilysys-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Camden-Natl-Corp.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Colliers-Inti-Grp-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-First-Midwest-Bancorp-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Glob-Water-Res-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Lamar-Advertising-Co-REIT.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-Methanex-Corp-US.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-02_06-54-54-OncoSec-Med-Inc.jpg
Hello Ale
Can you show a picture of the Dax 1h there should be a harmonic pattern?
Thank you
Hello Razz,
If I use the indicator for V11 I’ve possibility to find pattern at point “C”, and I find this.
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-12 | 06:50.00 | Azioni – US (NASDAQ) | Verona Pharma PLC | Bat | Bearish |
| 2020-11-12 | 06:50.00 | Azioni – US (NASDAQ) | TRACON Pharmas Inc | Butterfly | Bearish |
| 2020-11-12 | 06:50.00 | Azioni – US (NASDAQ) | RADA Electronic Industries Ltd | Butterfly | Bearish |
| 2020-11-12 | 06:50.00 | Azioni – US (NASDAQ) | City Hldg Co | Bat | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-11-12-Verona-Pharma-PLC.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-12-TRACON-Pharmas-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-12-RADA-Electronic-Industries-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-12-City-Hldg-Co.jpg
List-2020-11-12_06-26-02.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-16 | 06:30.00 | Azioni – US (NASDAQ) | FuelCell Energy Inc | Gartley | Bearish |
| 2020-11-16 | 06:30.00 | Azioni – US (NASDAQ) | Applied Materials Inc | Butterfly | Bearish |
| 2020-11-16 | 06:30.00 | Azioni – US (NASDAQ) | Arcadia Biosciences Inc | Gartley | Bullish |
| 2020-11-16 | 06:30.00 | Azioni – US (NASDAQ) | London Sugar No 5 ($10) (D. .. | Butterfly | Bearish |
AutomaticTrading-Harmonic_Pattern-2020-11-16-FuelCell-Energy-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-16-Applied-Materials-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-16-Arcadia-Biosciences-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-16-London-Sugar-No-5-10-D.-...jpg
List-2020-11-16_06-30-32.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-18 | 07:30.00 | Azioni – US (NASDAQ) | Cap Southwest Corp | Bat | Bearish |
| 2020-11-18 | 07:30.00 | Azioni – US (NASDAQ) | Interface Inc | Bat | Bearish |
| 2020-11-18 | 07:30.00 | Azioni – US (NASDAQ) | Perficient Inc | Bat | Bearish |
| 2020-11-18 | 07:30.00 | Azioni – US (NASDAQ) | Hawkins Inc | Gartley | Bearish |
| 2020-11-18 | 07:30.00 | Azioni – US (NASDAQ) | London Sugar No 5 ($10) (M | Butterfly | Bearish |
Regards
Ale
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | Modema Inc | Deep Crab | Bearish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | Cemtrex Inc | Butterfly | Bearish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | Intra-Cellular Therapies Inc | Gartley | Bullish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | MakeMyTrip Ltd | Bat | Bearish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | Covenant Transportation Grp | Gartley | Bearish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | Flushing Financial Corp | Butterfly | Bearish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | Cumulus Media Inc | Bat | Bearish |
| 2020-11-24 | 07:30.00 | Azioni – US (NASDAQ) | London Sugar No 5($10)(M | Butterfly | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-11-24-Modema-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-Cemtrex-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-Intra-Cellular-Therapies-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-MakeMyTrip-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-Covenant-Transportation-Grp.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-Flushing-Financial-Corp.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-Cumulus-Media-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-24-London-Sugar-No-510M.jpg
List-2020-11-24_07-13-17.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-11-27 | 07:30.00 | Azioni – US (NASDAQ) | Titan Med Inc | Butterfly | Bearish |
| 2020-11-27 | 07:30.00 | Azioni – US (NASDAQ) | ReWalk Robotics Ltd | Bat | Bearish |
| 2020-11-27 | 07:30.00 | Azioni – US (NASDAQ) | iHeartMedia Inc | Crab | Bearish |
| 2020-11-27 | 07:30.00 | Azioni – US (NASDAQ) | The ExOne Co | Bat | Bearish |
| 2020-11-27 | 07:30.00 | Azioni – US (NASDAQ) | Quanterix Corp | Gartley | Bullish |
| 2020-11-27 | 07:30.00 | Azioni – US (NASDAQ) | Twin Disc Inc | Gartley | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-11-27-Titan-Med-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-27-ReWalk-Robotics-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-27-iHeartMedia-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-27-The-ExOne-Co.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-27-Quanterix-Corp.jpg
AutomaticTrading-Harmonic_Pattern-2020-11-27-Twin-Disc-Inc.jpg
List-2020-11-27_06-35-41.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-12-02 | 07:30.00 | Azioni – US (NASDAQ) | Powerbndge Tech Co Ltd | Gartley | Bearish |
| 2020-12-02 | 07:30.00 | Azioni – US (NASDAQ) | ProShares Ultra Nasdaq Biotec | Butterfly | Bearish |
| 2020-12-02 | 07:30.00 | Azioni – US (NASDAQ) | Curis Inc | Butterfly | Bearish |
| 2020-12-02 | 07:30.00 | Azioni – US (NASDAQ) | Professional Diversity Network | Butterfly | Bearish |
| 2020-12-02 | 07:30.00 | Azioni – US (NASDAQ) | Seelos Therapeutics Inc | Bat | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-12-02-Powerbndge-Tech-Co-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-02-ProShares-Ultra-Nasdaq-Biotec.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-02-Curis-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-02-Professional-Diversity-Network.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-02-Seelos-Therapeutics-Inc.jpg
List-2020-12-02_05-35-12.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-12-10 | 07:30.00 | Azioni – US (NASDAQ) | Focus Financial Partners Inc | Deep Crab | Bearish |
| 2020-12-10 | 07:30.00 | Azioni – US (NASDAQ) | ADTRAN Inc | Deep Crab | Bearish |
| 2020-12-10 | 07:30.00 | Azioni – US (NASDAQ) | Fulerum Therapeutics Inc | Butterfly | Bearish |
| 2020-12-10 | 07:30.00 | Azioni – US (NASDAQ) | MoSys Inc | Gartley | Bearish |
| 2020-12-10 | 07:30.00 | Azioni – US (NASDAQ) | Stratasys Ltd | Bat | Bearish |
Regards
Ale
AutomaticTrading-Harmonic_Pattern-2020-12-10-Stratasys-Ltd.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-10-MoSys-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-10-Fulerum-Therapeutics-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-10-ADTRAN-Inc.jpg
AutomaticTrading-Harmonic_Pattern-2020-12-10-Focus-Financial-Partners-Inc.jpg
Hello Guys,
here below the Harmonic patterns detected today:
| Date | Time | Market | Name | Pattern | Direction |
| 2020-12-10 | 07:30.00 | Azioni – US (NASDAQ) | Stratasys Ltd | Bat | Bearish |
| 2020-12-13 | 09:30.00 | Azioni – US (NASDAQ) | RF Industries Ltd | Bat | Bearish |
| 2020-12-13 | 09:30.00 | Azioni – US (NASDAQ) | CBAK Energy Tech Inc | Gartley | Bullish |
| 2020-12-13 | 09:30.00 | Azioni – US (NASDAQ) | Celsion Corp | Bat | Bearish |
Regards
Ale
Hi, can you show screenshots of the signals before they complete? As in, showing the point the trade is confirmed and a trade can be taken? I have looked on your website and i’m really interested in placing an order for the screener, but i just need to see that answered please? Many thanks
Simon
Hello Indiana
The pattern appears when the figure is completed at point D.
If you are looking for a harmonic pattern indicator that detects the pattern at point C, then you should evaluate Eurhythmic Patterns V11, this indicator detects the pattern at point C, and projects point D for all potentially forming patterns.
If you are interested consider this promotion:
🎅PROFIT NOW FROM OUR SPECIAL HOLIDAYS SEASON MAJOR DISCOUNT: 🎁get 20% ON ALL PRODUCTS! 🤩with the coupon code: BYE2020 (will apply on all products in your cart) go to https://automatictrading.it
We wish you an happy end of the year!
Harmonic patterns trading ideas
This topic contains 67 replies,
has 8 voices, and was last updated by Antoine
4 years, 5 months ago.
| Forum: | General Trading: Market Analysis & Manual Trading |
| Language: | English |
| Started: | 10/02/2020 |
| Status: | Active |
| Attachments: | 350 files |
The information collected on this form is stored in a computer file by ProRealCode to create and access your ProRealCode profile. This data is kept in a secure database for the duration of the member's membership. They will be kept as long as you use our services and will be automatically deleted after 3 years of inactivity. Your personal data is used to create your private profile on ProRealCode. This data is maintained by SAS ProRealCode, 407 rue Freycinet, 59151 Arleux, France. If you subscribe to our newsletters, your email address is provided to our service provider "MailChimp" located in the United States, with whom we have signed a confidentiality agreement. This company is also compliant with the EU/Swiss Privacy Shield, and the GDPR. For any request for correction or deletion concerning your data, you can directly contact the ProRealCode team by email at privacy@prorealcode.com If you would like to lodge a complaint regarding the use of your personal data, you can contact your data protection supervisory authority.